For enquiries about hospital appointments, you can contact the relevant department directly. The relevant contact details can also be found on your appointment letter or card.
Reception desk telephone numbers
| Department | Contact Number | 
|---|---|
| Appointments | 01253 953540 | 
| Anti-Coag | 01253 956719 | 
| Emergency Department | 01253 953517 | 
| Cardiac Investigations | 01253 957736 | 
| Cardiac Outpatients | 01253 957732 | 
| Clifton Reception | 01253 955136 | 
| Day Surgery Unit | 01253 955706 | 
| Dermatology Reception | 01253 957079 | 
| Gastroenterology | 01253 953011 | 
| Haematology Day Unit | 01253 956836 | 
| Macmillan Reception | 01253 951981 | 
| Medical Retina Unit | 01253 956739 | 
| New Main Entrance | 01253 951978 | 
| Occupational Health | 01253 957950 | 
| Oncology Day Unit | 01253 956835 | 
| Pathology Reception | 01253 956950 | 
| Physiotherapy Reception | 01253 953512 | 
| Women's and Children | 01253 953624 | 
| X-Ray Reception | 01253 956789 | 
Ward telephone numbers
| Ward | Contact Number | 
|---|---|
| Ward 1 (Observation) | 01253 951175 | 
| Ward 2 (Medical) | 01253 953402 | 
| Ward 3 (Oncology) | 01253 957817 | 
| Ward 4 | 01253 954618 | 
| Ward 5 (Respiratory) | 01253 957277 | 
| Ward 6 (Medical Escalation) | 01253 953406 | 
| Ward 7 (Respiratory) | 01253 957389 | 
| Ward 8 (Isolation) | 01253 953408 | 
| Ward 10 (Respiratory) | 01253 953410 | 
| Ward 11 (General Medical) | 01253 953411 | 
| Ward 12 (Gastro) | 01253 953412 | 
| Ward 14 (Surgical) | 01253 953414 | 
| Ward 15A (Surgical) | 01253 953415 | 
| Ward 15B (Surgical) | 01253 957273 | 
| Ward 16 (Orthopaedic) | 01253 953416 | 
| Ward 18 (SAU) | 01253 953418 | 
| Ward 19 (Short Stay Unit) | 01253 953419 | 
| Ward 23 (General Medical) | 01253 953423 | 
| Ward 24 (Care of Elderly) | 01253 953424 | 
| Ward 25 (Care of Elderly) | 01253 953425 | 
| Ward 26 (Care of Elderly) | 01253 953426 | 
| Ward 32/33 (Stroke Unit) | 01253 951028 | 
| Ward 34 (Orthopaedic) | 01253 953434 | 
| Ward 35 (Orthopaedic) | |
| Ward 36 (CCU) | 01253 957863 | 
| Ward 37 (Cardiac) | 01253 957737 | 
| Ward 38 (Cardiac) | 01253 957738 | 
| Ward 39 (Cardiac) | 01253 957756 | 
| AMU (Acute Medical Unit) | 01253 956677 | 
| CITU (Cardiac Intensive Care) | 01253 957770 | 
| HDU (Adult High Dependency) | 01253 953401 | 
| ITU (General Intensive Care) | 01253 953446 | 
| CAU (Child Assessment Unit) | 01253 953778 | 
| Adolescent Ward | 01253 953779 | 
| HDU (Paediatric High Dependency) | 01253 956538 | 
| ED Assessment | 01253 953209 | 
| SDEC (Same day Emergency Care) | 01253 954346 | 

 
            

